统计数据
#### 接口描述:
* 统计数据
#### 接口版本:
| 版本号 | 制定人 | 制定日期 | 修订日期 | 备注 |
| :-- | :-- | :--- | :--- | :- |
#### 请求URL:
* {{agentHost}}/api/stat/index
#### 请求方式:
* GET
#### 请求参数:
| 参数名 | 说明 |
| :-- | :- |
| | |
#### 返回数据说明:
| 参数名 | 说明 |
| :-------------------- | :-------------------------------- |
| mchAllCount | 商户数量 |
| mchTodayAddCount | 新增商户数量 |
| mchOnNetCount | 新增商户入网数量 |
| mchOnNetFailCount | 入网失败商户 |
| payAmount | 交易金额 元 |
| payCount | 交易笔数 |
| refundAmount | 退款金额 元 |
| refundCount | 退款笔数 |
| agentAllCount | 代理商总数 |
| agentNewCount | 新增代理商数 |
| agentOnCount | 活动代理商数 |
| orderTodayCount | 今日订单数量 |
| orderTodaySum | 今日订单金额 |
| unAmount | 钱包账户不可用金额 单位:分(比如提现中的金额) |
| mchTodayAddCount | 商户今日新增 |
| balanceAmount | 钱包余额 单位:分,(已入账金额, 提现中不动账) |
| auditProfitAmount | 在途结算(审核中)余额 单位:分,(待结算的金额, 未到结算周期) |
| qrCodeCardAllCount | 码牌总数 |
| qrCodeCardBindCount | 已绑定码牌 |
| qrCodeCardUnBindCount | 剩余未绑定码牌 |
| agentAllCount | 代理商总数 |
| qrCodeCardUnCount | 空码总数 |
| speakerAllCount | 云喇叭总数 |
| speakerUnCount | 未绑定云喇叭数 |
| printerAllCount | 云印机总数 |
| printerUnCount | 未绑定云打印数 |
| posAllCount | pos总数 |
| posUnCount | 未绑定pos总数 |
#### 返回示例:
```json
{
"msg": "SUCCESS",
"code": 0,
"data": {
"speakerUnCount": 0,
"posAllCount": "0",
"orderTodayCount": "0",
"orderTodaySum": "0.00",
"printerUnCount": 0,
"qrCodeCardUnBindCount": "0",
"unAmount": 0,
"orderCount": {
"refundCount": 0,
"payAmount": 0,
"payCount": 0,
"refundAmount": 0
},
"balanceAmount": 0,
"qrCodeCardUnCount": "0",
"speakerAllCount": 0,
"qrCodeCardAllCount": "0",
"printerAllCount": 0,
"auditProfitAmount": 0,
"mchCount": {
"mchAllCount": 4,
"mchOnNetFailCount": 0,
"mchTodayAddCount": 3,
"mchOnNetCount": 0,
"mchOnNetNewCount": 0
},
"qrCodeCardBindCount": "0",
"agentCount": {
"agentAllCount": 1,
"agentNewCount": 1,
"agentOnCount": 1
},
"posUnCount": "0",
"payProfit": "0"
}
}
```
#### 备注:
\-